DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
KENTUCKY MIDDAY | 4582 | 23/08/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
INDIANA MIDDAY | 1504 | 23/08/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 1799 | 23/08/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 9513 | 23/08/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
FLORIDA MIDDAY | 1567 | 23/08/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 8201 | 23/08/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
VIRGINIA DAY | 4516 | 23/08/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 9820 | 23/08/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 3671 | 23/08/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
OREGON (03:00) | 9722 | 23/08/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 1496 | 23/08/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 1952 | 23/08/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
GEORGIA EVENING | 8652 | 23/08/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
OREGON (06:00) | 6251 | 23/08/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 2500 | 23/08/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
MICHIGAN EVENING | 9737 | 23/08/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 8574 | 23/08/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
FLORIDA EVENING | 7794 | 23/08/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 9419 | 23/08/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
NEW YORK EVENING | 2468 | 23/08/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 5584 | 23/08/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
NEW JERSEY EVENING | 9934 | 23/08/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
KENTUCKY EVENING | 8387 | 23/08/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
VIRGINIA NIGHT | 3487 | 23/08/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 1631 | 23/08/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 8169 | 23/08/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 3538 | 23/08/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
KYIV | 7837 | 23/08/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
OREGON ( 12:00) | 1404 | 23/08/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 4107 | 23/08/2025 | 12:50 WIB | 13:15 WIB | 15:10 WIB | DETAIL | |
SYDNEY 3 PRIZE |
3971 5651 8430 |
23/08/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
3272 9191 4119 |
23/08/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 3971 | 23/08/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 3272 | 23/08/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
JEONJU | 6405 | 23/08/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
KAWAGUCHI | 1729 | 23/08/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
MOROCCO QUATRO 2 | 0804 | 22/08/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 5480 | 21/08/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
0707 4411 9382 |
20/08/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 4271 | 22/08/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 7689 | 22/08/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
IWAKI | 2857 | 22/08/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 7086 | 22/08/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TENNESSE MORNING (... | 2721 | 22/08/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
PHUKET CITY | 5036 | 22/08/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TEXAS MORNING (MIN... | 3716 | 22/08/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
4247 9512 8073 |
22/08/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
8563 8327 2528 |
22/08/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 4247 | 22/08/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 8563 | 22/08/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
GEORGIA MIDDAY | 5823 | 22/08/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 6707 | 22/08/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
MICHIGAN MIDDAY | 4182 | 22/08/2025 | 23:30 WIB | 23:59 WIB | 02:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 5341 | 23/08/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
STOCKHOLM | 4180 | 22/08/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL |