DAFTAR
Daftar Pasaran WARKOPGAMING
PASARAN | TANGGAL | RESULT | WEBSITE | TUTUP | RESULT | BUKA | STATUS |
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (SENIN OFF) | 02/04/2023 | 0187 | WEB | 00:00 WIB | 00:20 WIB | 02:20 WIB | OFF |
INDIANA MIDDAY | 02/04/2023 | 2021 | WEB | 00:00 WIB | 00:20 WIB | 02:20 WIB | OFF |
KENTUCKY MIDDAY | 02/04/2023 | 7265 | WEB | 00:00 WIB | 00:21 WIB | 02:20 WIB | OFF |
TEXAS DAY (SENIN OFF) | 02/04/2023 | 1093 | WEB | 00:05 WIB | 00:27 WIB | 02:25 WIB | OFF |
FLORIDA MIDDAY | 02/04/2023 | 2396 | WEB | 00:05 WIB | 00:30 WIB | 02:30 WIB | OFF |
WASHINGTON DC MIDDAY | 02/04/2023 | 3466 | WEB | 00:25 WIB | 00:55 WIB | 02:45 WIB | OFF |
MOROCCO QUATRO 4 | 02/04/2023 | 0380 | WEB | 00:30 WIB | 01:00 WIB | 03:00 WIB | OFF |
VIRGINIA DAY | 02/04/2023 | 9782 | WEB | 00:30 WIB | 01:00 WIB | 03:00 WIB | OFF |
NEW YORK MIDDAY | 02/04/2023 | 6351 | WEB | 01:00 WIB | 01:30 WIB | 03:30 WIB | OFF |
NORTH CAROLINA DAY | 02/04/2023 | 4523 | WEB | 01:30 WIB | 02:00 WIB | 04:00 WIB | OFF |
OREGON (03:00) | 01/04/2023 | 1240 | WEB | 02:30 WIB | 03:00 WIB | 05:00 WIB | ON |
MOROCCO QUATRO 1 | 01/04/2023 | 3981 | WEB | 03:30 WIB | 04:00 WIB | 06:00 WIB | ON |
OREGON (06:00) | 01/04/2023 | 9850 | WEB | 05:30 WIB | 06:00 WIB | 08:00 WIB | ON |
GEORGIA EVENING | 01/04/2023 | 1132 | WEB | 05:30 WIB | 06:00 WIB | 08:00 WIB | ON |
TEXAS EVENING (SENIN OFF) | 01/04/2023 | 7935 | WEB | 05:30 WIB | 06:00 WIB | 08:00 WIB | ON |
TENNESSE EVENING | 01/04/2023 | 4933 | WEB | 05:50 WIB | 06:20 WIB | 08:20 WIB | ON |
MICHIGAN EVENING | 01/04/2023 | 9517 | WEB | 06:00 WIB | 06:29 WIB | 08:30 WIB | ON |
WASHINGTON DC EVENING | 01/04/2023 | 4110 | WEB | 06:20 WIB | 06:57 WIB | 08:50 WIB | ON |
FLORIDA EVENING | 01/04/2023 | 3474 | WEB | 08:15 WIB | 08:45 WIB | 10:45 WIB | ON |
OREGON (09:00) | 01/04/2023 | 9673 | WEB | 08:30 WIB | 09:00 WIB | 11:00 WIB | ON |
NEW YORK EVENING | 01/04/2023 | 1612 | WEB | 09:00 WIB | 09:30 WIB | 11:30 WIB | ON |
INDIANA EVENING | 01/04/2023 | 0608 | WEB | 09:20 WIB | 09:50 WIB | 11:50 WIB | ON |
NEW JERSEY EVENING | 01/04/2023 | 4412 | WEB | 09:26 WIB | 09:56 WIB | 11:45 WIB | ON |
VIRGINIA NIGHT | 01/04/2023 | 3974 | WEB | 09:30 WIB | 10:00 WIB | 12:00 WIB | ON |
KENTUCKY EVENING | 01/04/2023 | 6990 | WEB | 09:30 WIB | 10:00 WIB | 12:00 WIB | ON |
TEXAS NIGHT (SENIN OFF) | 01/04/2023 | 4223 | WEB | 09:42 WIB | 10:12 WIB | 12:12 WIB | ON |
NORTH CAROLINA EVENING | 01/04/2023 | 1306 | WEB | 09:55 WIB | 10:22 WIB | 12:25 WIB | ON |
GEORGIA NIGHT | 01/04/2023 | 4095 | WEB | 10:05 WIB | 10:35 WIB | 12:35 WIB | ON |
KYIV | 01/04/2023 | 1867 | WEB | 11:15 WIB | 12:10 WIB | 15:10 WIB | ON |
OREGON (12:00) | 01/04/2023 | 2464 | WEB | 11:30 WIB | 12:00 WIB | 14:00 WIB | ON |
BULLSEYE | 01/04/2023 | 3501 | WEB | 11:45 WIB | 12:10 WIB | 15:10 WIB | ON |
SYDNEY 3 PRIZE | 01/04/2023 | 2342 2256 2050 |
WEB | 13:30 WIB | 14:00 WIB | 15:00 WIB | ON |
SYDNEY | 01/04/2023 | 2342 | WEB | 13:30 WIB | 14:00 WIB | 15:00 WIB | ON |
JEONJU | 01/04/2023 | 9325 | WEB | 14:45 WIB | 15:15 WIB | 18:15 WIB | ON |
KAWAGUCHI | 01/04/2023 | 9851 | WEB | 15:45 WIB | 16:15 WIB | 19:15 WIB | ON |
SINGAPORE 3 PRIZE (SENIN-SELASA-KAMIS-JUMAT OFF) | 01/04/2023 | 7517 5420 4448 |
WEB | 17:30 WIB | 17:45 WIB | 22:00 WIB | ON |
SINGAPORE (SELASA-JUMAT OFF) | 01/04/2023 | 7517 | WEB | 17:30 WIB | 17:45 WIB | 22:00 WIB | ON |
MOROCCO QUATRO 2 | 01/04/2023 | 3132 | WEB | 18:25 WIB | 19:00 WIB | 22:00 WIB | ON |
DOMINICA | 01/04/2023 | 5732 | WEB | 18:30 WIB | 19:00 WIB | 22:00 WIB | ON |
PCSO (MINGGU OFF) | 01/04/2023 | 2051 | WEB | 19:40 WIB | 20:10 WIB | 00:30 WIB | ON |
IWAKI | 01/04/2023 | 6803 | WEB | 19:45 WIB | 20:30 WIB | 23:30 WIB | ON |
TENNESSE MORNING (MINGGU OFF) | 01/04/2023 | 0979 | WEB | 20:55 WIB | 21:22 WIB | 00:25 WIB | ON |
PHUKET CITY | 01/04/2023 | 0519 | WEB | 21:00 WIB | 21:45 WIB | 22:45 WIB | ON |
MOROCCO QUATRO 3 | 01/04/2023 | 4308 | WEB | 21:25 WIB | 22:00 WIB | 00:00 WIB | ON |
TEXAS MORNING (MINGGU OFF) | 01/04/2023 | 4886 | WEB | 21:30 WIB | 22:00 WIB | 01:00 WIB | ON |
HONGKONG 3 PRIZE | 01/04/2023 | 6814 8812 0919 |
WEB | 22:45 WIB | 23:00 WIB | 01:00 WIB | ON |
HONGKONG | 01/04/2023 | 6814 | WEB | 22:45 WIB | 23:00 WIB | 01:00 WIB | ON |
GEORGIA MIDDAY | 01/04/2023 | 5810 | WEB | 23:00 WIB | 23:29 WIB | 02:30 WIB | OFF |
NEW JERSEY MIDDAY | 02/04/2023 | 4275 | WEB | 23:29 WIB | 23:59 WIB | 02:50 WIB | OFF |
MICHIGAN MIDDAY | 02/04/2023 | 5120 | WEB | 23:30 WIB | 23:59 WIB | 03:00 WIB | OFF |
STOCKHOLM | 01/04/2023 | 6537 | WEB | 23:45 WIB | 00:30 WIB | 03:30 WIB | OFF |
Powered By :
